Ledvance Downlight Value
Many In Stock
Fixture
4058075801646
K5J5E5
Downlight is a light fixture which gives the installed place a bright and lit up space. LEDVANCE DOWNLIGHT VALUE is one of those ceiling downlights which lights up your space with beautiful and attractive shade of light and fills in positive vibes.
LED DOWNLIGHT VALUE | |||
Brief Spec | EAN10 | Product Description | Standard Pack |
3 INCH | |||
4.5W/830 - 360lm | 4058075801585 | LEDVALUE DL 4.5W/830 220-240V 16X1 | 16 |
4.5W/840, 4.5W/865 - 370lm | 4058075801608 | LEDVALUE DL 4.5W/840 220-240V16X1 | 16 |
4.5W/865 - 370lm | 4058075801622 | LEDVALUE DL 4.5W/865 220-240V16X1 | 16 |
3.5 INCH | |||
5.5W/830 - 400lm | 4058075801646 | LEDVALUE DL 5.5W/830 220-240V12X1 | 12 |
5.5W/840 | 4058075801660 | LEDVALUE DL 5.5W/840 220-240V12X1 | 12 |
5.5W/865 - 410lm | 4058075801684 | LEDVALUE DL 5.5W/865 220-240V12X1 | 12 |
4 INCH | |||
6.5W/830 - 500lm | 4058075801707 | LEDVALUE DL 6.5W/830220-240V 6X1 | 6 |
6.5W/840 | 4058075801721 | LEDVALUE DL 6.5W/840220-240V 6X1 | 6 |
6.5W/865 - 520lm | 4058075801745 | LEDVALUE DL 6.5W/865220-240V 6X1 | 6 |
6 INCH | |||
10.5W/830 - 900lm | 4058075801769 | LEDVALUE DL 10.5W/830220-240V10X1 | 10 |
10.5W/840 | 4058075801783 | LEDVALUE DL 10.5W/840220-240V10X1 | 10 |
10.5W/865 - 950lm | 4058075801806 | LEDVALUE DL 10.5W/865220-240V10X1 | 10 |
8 INCH | |||
15.5W/830 - 1300lm | 4058075801820 | LEDVALUE DL 15.5W/830220-240V8X1 | 8 |
15.5W/840 | 4058075801844 | LEDVALUE DL 15.5W/840220-240V8X1 | 8 |
15.5W/865 - 1400lm | 4058075801868 | LEDVALUE DL 15.5W/865220-240V8X1 | 8 |
15,000 hrs | |||
Integrated Driver | |||
CRI: > 80 , Beam angle: 100 |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.