Skip to product information
1 of 1

K5

ELT DLCM-E-BT Constant Current Bluetooth Driver| Delight.com.sg

ELT DLCM-E-BT Constant Current Bluetooth Driver| Delight.com.sg

SKU SKU:9918391

Regular price $ 178.00 SGD
Regular price $ 254.28 SGD Sale price $ 178.00 SGD
Sale Sold out
Shipping calculated at checkout.
Current
Power

5 Output selectable currents through dip-switch, wirelessly controllable with a smart device (app available for free on apple store / google play), forms automatically a fast and secure wireless mesh network with other eblue devices, output ripple current(orc) <5%, dimming range 3…100%.

Additional information:

IP20 equipment.

Driver for built-in use. Class I.

5 output selectable currents through dipswitch.

No need for additional new wiring, controllers or external gateways.

Wirelessly controllable with a smart device (smartphone, tablet…). App available for free on Apple Store / Google Play.

Forms automatically a fast and secure wireless mesh network with other eBLUE devices (up to 127 units/network).

Dimming and scenes control through standard on/off wall switches (SwS) and motion sensors.

Cloud service that enhances user experience.

Device firmware can be updated over-the-air.

Dimming range 3...100%.

PWM output dimming.

Output ripple current (ORC) <5%.

Low stand-by power consumption <0,8W.

Low Total Harmonic Distortion (THD) at maximum power: <10%.

High power factor.

Dynamic thermal protection.

Protection against short circuit, overload and no load operation.

Permitted input voltage AC/DC: 198-264V.

Rapid connector with fixing spring. Conductor size 0,5 - 1,5 mm2.

Nominal lifetime at max. tc allowed: 50.000h.

Destacar product

Technical Characteristics:

  Ref. No. Output currentsmA Output voltage rangeVdc Power factorλ System efficiencyƞ (%) Operating frequenciesGHz Max. temp. at tc pointtc (ºC) Operating temp.ta (ºC)
DLCM 50/250…350-E-BT 9918391 250 75…143 98 89 2,4…2,483 75 -20…+50
DLCM 50/250…350-E-BT 9918391 275 75…143 98 89 2,4…2,483 75 -20…+50
DLCM 50/250…350-E-BT 9918391 300 75…143 98 89 2,4…2,483 75 -20…+50
DLCM 50/250…350-E-BT 9918391 325 75…143 98 89 2,4…2,483 75 -20…+50
DLCM 50/250…350-E-BT 9918391 350 75…143 98 89 2,4…2,483 75 -20…+50
DLCM 50/400…500-E-BT 9918392 400 57…100 97 88 2,4…2,483 75 -20…+50
DLCM 50/400…500-E-BT 9918392 425 57…100 97 88 2,4…2,483 75 -20…+50
DLCM 50/400…500-E-BT 9918392 450 57…100 97 88 2,4…2,483 75 -20…+50
DLCM 50/400…500-E-BT 9918392 475 57…100 97 88 2,4…2,483 75 -20…+50
DLCM 50/400…500-E-BT 9918392 500 57…100 97 88 2,4…2,483 75 -20…+50
DLCM 50/600…700-E-BT 9918393 600 40…72 97 87 2,4…2,483 70 -20…+45
DLCM 50/600…700-E-BT 9918393 625 40…72 97 87 2,4…2,483 70 -20…+45
DLCM 50/600…700-E-BT 9918393 650 40…72 97 87 2,4…2,483 70 -20…+45
DLCM 50/600…700-E-BT 9918393 675 40…72 97 87 2,4…2,483 70 -20…+45
DLCM 50/600…700-E-BT 9918393 700 40…72 97 87 2,4…2,483 70 -20…+45

 




 

View full details