SORAA SR111 VIVID AR111/12V x50PCs, LED ceiling lights
Many In Stock
LED Bulb
849565001427
U1
SORAA SR111 VIVID AR111/12V is a LED ceiling light, can also be used as LED kitchen ceiling lights and is highly efficient, power saving, cost effective and doesn't require frequent change of LED bulbs.
SR111 VIVID AR111/12V 18.5W/ Soraa Europe:
Features:
- Narrow spot CBCPs of 24,000Cd at 95CRI and 31,000Cd at 85CRI
- Compact driver electronics uses space economically
- Enclosed fixture compatibility allows operation in damp or outdoor locations
- Dimmable and Highly energy-efficient, achieving 70 Lm/W
- Available in 6W and 18.5W for halogen equivalencies in the 75W-100W range, and 12.5W for equivalencies in the 50W-60W range
- Available in 2700K, 3000K and beam angles of 8°, 9°, 25° and 36°
- 8°, 9° are compatible with the Soraa Snap System™
Applications: With its high output, narrow spot, crisp beam edge, and low glare, the Soraa AR111 is the ideal lamp for retail and hospitality lighting.
MOQ 50 for the Sku's:01427, 01429, 01431, 01443, 01445, 01447, 01059, 01061, 01459, 01461, 01463
Specifications:
2700K | Watts | Beam | Lumens | Peak | Model # | Code |
Intensity | ||||||
Vivid | 12.5 | 8 | 575 | 15520 | SR111-12-08D-927-03-S3 | 01427 |
12.5W | ||||||
CRI 95 | ||||||
R9 95 | 12.5 | 25 | 575 | 3100 | SR111-12-25D-927-03-S3 | 01429 |
Indoor/Outdoor | 12.5 | 36 | 575 | 1420 | SR111-12-36D-927-03-S3 | 01431 |
Vivid | 18.5 | 9 | 930 | 22400 | SR111-18-09D-927-03-S3 | 01025 |
18.5W | ||||||
CRI 95 | ||||||
R9 95 | 18.5 | 25 | 930 | 5020 | SR111-18-25D-927-03-S3 | 01027 |
Indoor/Outdoor | 18.5 | 36 | 930 | 2320 | SR111-18-36D-927-03-S3 | 01029 |
3000K | Watts | Beam | Lumens | Peak | Model # | Code |
Intensity | ||||||
Vivid | 12.5 | 8 | 620 | 16740 | SR111-12-08D-930-03-S3 | 01443 |
12.5W | ||||||
CRI 95 | ||||||
R9 95 | 12.5 | 25 | 620 | 3340 | SR111-12-25D-930-03-S3 | 01445 |
Indoor/Outdoor | 12.5 | 36 | 620 | 1540 | SR111-12-36D-930-03-S3 | 01447 |
Vivid | 18.5 | 9 | 1000 | 24100 | SR111-18-09D-930-03-S3 | 01041 |
18.5W | ||||||
CRI 95 | ||||||
R9 95 | 18.5 | 25 | 1000 | 5400 | SR111-18-25D-930-03-S3 | 01043 |
Indoor/Outdoor | 18.5 | 36 | 1000 | 2500 | SR111-18-36D-930-03-S3 | 01045 |
4000K | Watts | Beam | Lumens | Model # | Code |
Vivid | 12.5 | 8 | 645 | SR111-12-08D-940-03-S3 | 01459 |
12.5W | |||||
CRI 95 | |||||
R9 95 | 12.5 | 25 | 645 | SR111-12-25D-940-03-S3 | 01461 |
Indoor/Outdoor | 12.5 | 36 | 645 | SR111-12-36D-940-03-S3 | 01463 |
Vivid | 18.5 | 9 | 1040 | SR111-18-09D-940-03-S3 | 01057 |
18.5W | |||||
CRI 95 | |||||
R9 95 | 18.5 | 25 | 1040 | SR111-18-25D-940-03-S3 | 01059 |
Indoor/Outdoor | 18.5 | 36 | 1040 | SR111-18-36D-940-03-S3 | 01061 |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.